North Coast Athletic Conference
Standings/Schedules
NCAC Standings
2001-02 North Coast Athletic Conference Women's
NCAC Standings
Through games of Mar 13, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Wittenberg.......... 14-2 .875 78.2 56.1 21-6 .778 75.6 58.7
Ohio Wesleyan....... 13-3 .812 73.9 63.6 21-8 .724 70.5 65.1
Denison............. 11-5 .688 69.9 62.7 16-9 .640 69.8 62.3
Allegheny........... 10-6 .625 66.2 63.1 15-11 .577 66.3 64.4
Kenyon.............. 8-8 .500 62.7 61.4 12-12 .500 61.5 60.4
Earlham............. 7-9 .438 66.9 70.6 11-15 .423 65.5 72.3
Oberlin............. 5-11 .312 64.1 64.9 10-14 .417 68.0 64.9
Wooster............. 4-12 .250 61.0 72.2 9-16 .360 64.3 71.7
Hiram............... 0-16 .000 49.8 78.1 3-21 .125 54.4 74.7
NCAC Schedule and Results
2001-02 North Coast Athletic Conference Women's
NCAC Schedule and Results
Through games of Mar 13, 2002 (All games)
Allegheny (15-11,10-6)
--------------------------------------------------
11/16/01 ADRIAN................. 63-72 L 352
11/17/01 MT. UNION.............. 77-71 W 308
11/20/01 WASH & JEFFERS......... 88-85 W 118
11/24/01 vs Carnegie Mellon..... 54-60 L 100
11/25/01 vs Mount St. Joseph.... 74-64 W 150
11/28/01 at Westminster......... 62-65 L 336
12/1/01 KENYON................. 70-69 W 119
12/4/01 OBERLIN................ 68-52 W 132
12/29/01 CARNEGIE MELLON........ 56-60 L 256
1/4/01 at Earlham............. 65-68 L
1/05/02 at Wittenberg.......... 71-93 L 165
01/09/02 at Grove City.......... 58-53 W 125
1/12/02 OHIO WESLEYAN.......... 53-59 L 164
1/16/02 WOOSTER................ 69-60 W 157
1/19/02 at Kenyon.............. 63-77 L 174
1/23/02 HIRAM.................. 64-43 W 163
01/21/02 at Wooster............. 75-54 W 112
01-26-02 at Denison............. 64-75 L 211
2/1/02 EARLHAM................ 68-60 W 126
02/02/02 WITTENBERG............. 78-69 W 487
02/06/02 at Oberlin............. 64-54 W 95
02/09/02 DENISON................ 71-67 W 534
02/13/02 at Hiram............... 64-43 W 120
2/16/02 at Ohio Wesleyan....... 53-66 L 512
02/19/02 KENYON................. 73-60 W 432
2/21/02 at Wittenberg.......... 58-75 L 295
Denison (16-9,11-5)
--------------------------------------------------
11-16-01 vs Maryville-St. Louis. 104-41 W 100
11-17-01 at Anderson............ 67-71 L 150
11-20-01 THOMAS MORE............ 76-68 W 225
11-28-01 MT. VERNON NAZARENE.... 70-61 W 355
12-01-01 HIRAM.................. 86-58 W 258
12/5/01 at Ohio Wesleyan....... 82-88 L 225
12-08-01 WITTENBERG............. 63-85 L 478
12-29-01 vs Hanover............. 48-67 L 272
12-30-01 at Otterbein........... 43-62 L 247
01/04/01 at Wooster............. 67-44 W 273
01-09-02 KENYON................. 59-43 W 256
1/12/02 at Hiram............... 86-53 W 135
01-16-02 EARLHAM................ 84-62 W
01-18-02 at Ursuline............ 65-49 W 125
01-19-02 at Notre Dame (OH)..... 82-63 W 150
1/23/02 at Oberlin............. 59-55 W 155
01-26-02 ALLEGHENY.............. 75-64 W 211
1/29/02 at Earlham............. 71-61 W
02-01-02 OBERLIN................ 62-49 W 293
02-02-02 WOOSTER................ 76-67 W 412
2/6/02 at Kenyon.............. 62-59 W 173
02/09/02 at Allegheny........... 67-71 L 534
02-13-02 OHIO WESLEYAN.......... 76-79 LO2 587
2/16/02 at Wittenberg.......... 43-65 L 385
02-19-02 EARLHAM................ 71-72 LOT 337
Earlham (11-15,7-9)
--------------------------------------------------
11/16/01 at Kalamazoo........... 68-84 L 125
11/17/01 vs Wittenberg.......... 68-109 L 70
11/20/01 HANOVER................ 77-70 W
11/28/01 at Kenyon.............. 63-78 L 177
12/01/01 WOOSTER................ 85-72 W 200
12/04/01 at Wittenberg.......... 55-71 L 105
12/8/01 OBERLIN................ 76-73 WOT
12/11/01 at Rose-Hulman......... 74-54 W 175
12-28-01 at Franklin............ 60-89 L 250
12-29-01 vs Elmhurst............ 64-41 W 50
1/4/01 ALLEGHENY.............. 68-65 W
1/5/01 HIRAM.................. 70-60 W
1/12/02 at Ohio Dominican...... 42-87 L
01-16-02 at Denison............. 62-84 L
1/19/02 at Ohio Wesleyan....... 72-83 L 681
1/23/01 KENYON................. 74-57 W
1/26/01 at Oberlin............. 57-70 L 125
1/29/02 DENISON................ 61-71 L
2/1/02 at Allegheny........... 60-68 L 126
2/02/02 at Hiram............... 72-50 W 223
2/04/01 HEIDELBERG............. 59-82 L 110
2/6/02 WITTENBERG............. 64-91 L 250
2/09/02 OHIO WESLEYAN.......... 70-75 L 368
2/16/02 at Wooster............. 62-61 W 238
02-19-02 at Denison............. 72-71 WOT 337
2/21/02 at Ohio Wesleyan....... 48-63 L 265
Hiram (3-21,0-16)
--------------------------------------------------
11/16/01 at Medaille............ 76-59 W 180
11/17/01 vs LaRoche............. 60-63 L
11/26/01 JOHN CARROLL........... 82-95 L 213
12-01-01 at Denison............. 58-86 L 258
12/05/01 WOOSTER................ 60-70 L 347
12/08/01 OHIO WESLEYAN.......... 58-92 L 155
12/13/01 ALBION................. 47-73 L 147
12/15/01 LAKE ERIE.............. 88-71 W 114
12/17/01 MT. UNION.............. 45-58 L 185
12/31/01 at Carnegie Mellon..... 48-63 L
1/04/02 at Wittenberg.......... 41-94 L 105
1/5/01 at Earlham............. 60-70 L
1/10/02 THIEL.................. 63-62 W 110
1/12/02 DENISON................ 53-86 L 135
1/19/02 at Oberlin............. 47-102 L 305
1/23/02 at Allegheny........... 43-64 L 163
1/26/02 KENYON................. 41-58 L 135
1/29/02 at Ohio Wesleyan....... 48-86 L 106
2/02/02 EARLHAM................ 50-72 L 223
02/06/02 at Wooster............. 66-73 L 112
2/9/02 at Kenyon.............. 45-81 L 109
02/13/02 ALLEGHENY.............. 43-64 L 120
2/01/02 WITTENBERG............. 28-70 L 120
2/16/02 OBERLIN................ 55-81 L
Kenyon (12-12,8-8)
--------------------------------------------------
11/16/01 vs Muskingum........... 49-54 L 50
11/17/01 vs Emory............... 81-61 W 50
11-20-01 at John Carroll........ 75-65 W 122
11/28/01 EARLHAM................ 78-63 W 177
12/1/01 at Allegheny........... 69-70 L 119
12/03/01 MT. UNION.............. 54-53 W 103
12/08/01 OHIO DOMINICAN......... 63-61 W 141
12/28/01 at Ohio Northern....... 45-49 L 221
12/29/01 vs Defiance............ 46-51 L 288
1/4/02 at Ohio Wesleyan....... 78-73 W 321
01/05/02 OBERLIN................ 68-63 W 118
01-09-02 at Denison............. 43-59 L 256
1/12/02 WOOSTER................ 68-66 W 268
1/16/02 WITTENBERG............. 58-66 L 199
1/19/02 ALLEGHENY.............. 77-63 W 174
1/23/01 at Earlham............. 57-74 L
1/26/02 at Hiram............... 58-41 W 135
1/29/02 at Wittenberg.......... 41-57 L 180
2/1/02 OHIO WESLEYAN.......... 58-56 W 247
02/02/02 at Oberlin............. 56-69 L 301
2/6/02 DENISON................ 59-62 L 173
2/9/02 HIRAM.................. 81-45 W 109
02/13/02 at Wooster............. 54-56 L 98
02/19/02 at Allegheny........... 60-73 L 432
Oberlin (10-14,5-11)
--------------------------------------------------
11/16/01 vs Notre Dame (OH)..... 68-56 W 400
11/17/01 vs Case Western Reserve 69-77 L 750
11/24/01 at Muskingum........... 63-78 L 75
11/25/01 vs Peace............... 83-66 W 75
11/29/01 NOTRE DAME (OH)........ 84-68 W 215
12/1/01 OHIO WESLEYAN.......... 46-63 L 175
12/4/01 at Allegheny........... 52-68 L 132
12/8/01 at Earlham............. 73-76 LOT
12/28/01 PITT-GREENSBURG........ 76-49 W 75
01/05/02 at Kenyon.............. 63-68 L 118
1/9/02 WOOSTER................ 75-63 W 169
1/12/02 at Wittenberg.......... 50-82 L 110
1/16/02 at Ohio Wesleyan....... 68-75 L 150
1/19/02 HIRAM.................. 102-47 W 305
1/23/02 DENISON................ 55-59 L 155
1/26/01 EARLHAM................ 70-57 W 125
01/29/02 at Wooster............. 57-62 L 112
02-01-02 at Denison............. 49-62 L 293
02/02/02 KENYON................. 69-56 W 301
02/06/02 ALLEGHENY.............. 54-64 L 95
2/13/02 WITTENBERG............. 61-81 L 120
2/10/02 at D'Youville.......... 98-53 W
2/16/02 at Hiram............... 81-55 W
2/19/02 at Ohio Wesleyan....... 66-73 L 488
Ohio Wesleyan (21-8,13-3)
--------------------------------------------------
11/16/01 at Hope................ 47-77 L 800
11/17/01 vs Wheaton............. 47-64 L 100
11/20/01 at Case Western Reserve 73-90 L 350
11/24/01 OHIO NORTHERN.......... 75-66 W 146
11/28/01 at Thomas More......... 66-68 L 150
12/1/01 at Oberlin............. 63-46 W 175
12/5/01 DENISON................ 88-82 W 225
12/08/01 at Hiram............... 92-58 W 155
12/28/01 vs Defiance............ 65-60 W 211
12/29/01 at Ohio Northern....... 73-70 W 224
1/4/02 KENYON................. 73-78 L 321
01/05/02 at Wooster............. 73-56 W 135
1/9/02 WITTENBERG............. 74-72 W 356
1/12/02 at Allegheny........... 59-53 W 164
1/16/02 OBERLIN................ 75-68 W 150
1/19/02 EARLHAM................ 83-72 W 681
1/23/02 WOOSTER................ 80-62 W 411
1/26/02 at Wittenberg.......... 60-66 L 545
1/29/02 HIRAM.................. 86-48 W 106
2/1/02 at Kenyon.............. 56-58 L 247
2/09/02 at Earlham............. 75-70 W 368
02-13-02 at Denison............. 79-76 WO2 587
2/16/02 ALLEGHENY.............. 66-53 W 512
2/19/02 OBERLIN................ 73-66 W 488
2/21/02 EARLHAM................ 63-48 W 265
2/23/02 at Wittenberg.......... 81-75 WOT 850
2/27/02 at Buffalo State....... 71-61 W 455
3/2/02 at Ithaca.............. 73-67 W 423
3/8/02 vs St. Lawrence........ 56-57 L 895
Wittenberg (21-6,14-2)
--------------------------------------------------
11/16/01 vs Wisconsin-Oshkosh... 53-65 L 55
11/17/01 vs Earlham............. 109-68 W 70
11/20/01 BALDWIN-WALLACE........ 71-53 W 250
11/28/01 at Capital............. 57-63 L
12/04/01 EARLHAM................ 71-55 W 105
12-08-01 at Denison............. 85-63 W 478
12/12/01 THOMAS MORE............ 85-56 W 98
12/15/01 at Defiance............ 57-62 L 650
12/28/01 MOUNT ST. JOSEPH....... 62-52 W 525
12/29/01 MARIAN................. 70-60 W 775
1/04/02 HIRAM.................. 94-41 W 105
1/05/02 ALLEGHENY.............. 93-71 W 165
1/9/02 at Ohio Wesleyan....... 72-74 L 356
1/12/02 OBERLIN................ 82-50 W 110
1/16/02 at Kenyon.............. 66-58 W 199
01/19/02 at Wooster............. 78-52 W 315
1/26/02 OHIO WESLEYAN.......... 66-60 W 545
1/29/02 KENYON................. 57-41 W 180
02/02/02 at Allegheny........... 69-78 L 487
2/6/02 at Earlham............. 91-64 W 250
2/09/02 WOOSTER................ 111-58 W 385
2/01/02 at Hiram............... 70-28 W 120
2/16/02 DENISON................ 65-43 W 385
2/13/02 at Oberlin............. 81-61 W 120
2/19/02 WOOSTER................ 76-69 W 550
2/21/02 ALLEGHENY.............. 75-58 W 295
2/23/02 OHIO WESLEYAN.......... 75-81 LOT 850
Wooster (9-16,4-12)
--------------------------------------------------
11/16/01 vs Albright............ 69-57 W 5
11/17/01 at Carnegie Mellon..... 60-69 L 125
11/20/01 LAKE ERIE.............. 83-70 W 125
12/01/01 at Earlham............. 72-85 L 200
12/05/01 at Hiram............... 70-60 W 347
12/07/01 NOTRE DAME (OH)........ 88-83 WOT 139
12/08/01 THOMAS MORE............ 61-73 L 189
12/15/01 at Ursuline............ 72-63 W 65
12/29/01 at Case Western Reserve 57-84 L 350
01/04/01 DENISON................ 44-67 L 273
01/05/02 OHIO WESLEYAN.......... 56-73 L 135
1/9/02 at Oberlin............. 63-75 L 169
1/12/02 at Kenyon.............. 66-68 L 268
1/16/02 at Allegheny........... 60-69 L 157
01/19/02 WITTENBERG............. 52-78 L 315
01/21/02 ALLEGHENY.............. 54-75 L 112
1/23/02 at Ohio Wesleyan....... 62-80 L 411
01/29/02 OBERLIN................ 62-57 W 112
02-02-02 at Denison............. 67-76 L 412
02/04/01 URSULINE............... 72-62 W 128
02/06/02 HIRAM.................. 73-66 W 112
2/09/02 at Wittenberg.......... 58-111 L 385
02/13/02 KENYON................. 56-54 W 98
2/16/02 EARLHAM................ 61-62 L 238
2/19/02 at Wittenberg.......... 69-76 L 550